RATES SEAQUEST DIVING
Below you can find all the rates for Seaquest Bohol & Seaquest Moalboal
For more information about the dive centers please have look at our website:
![]() |
![]() |
![]() |
DIVING RATES | ||||
FUN DIVING | GEAR RENTAL | |||
01 DIVE (INCL. TANK/WEIGHT/GUIDE) | 1,625 | NITROX FILL (PER DIVE) | 250 | |
10 DIVES PACKAGE (PER DIVE) | 1,500 | TORCH RENTAL (PER DIVE) | 300 | |
20 DIVES PACKAGE (PER DIVE) | 1,393 | DIVE EQUIPMENT (PER DIVE) | 400 | |
30 DIVES PACKAGE (PER DIVE) | 1,334 | MASK, FINS AND SNORKEL (PER DAY) | 300 | |
CHECK DIVE | 2,550 | DIVE COMPUTER (PER DAY) | 500 | |
NIGHT DIVE (EXCL. TORCH) | 1,530 | UNDERWATER CAMERA (PER DAY) | 1,500 | |
BOAT RIDE (PER DAY) | 200 - 500 | |||
* MARINE PARK FEES AND FUEL SURCHARGES ARE NOT INCLUDED IN OUR PRICES (SEE BELOW FOR SURCHARGES) * DISCOUNTED DIVE PACKAGES CAN BE BOUGHT & USED IN BOTH DIVE CENTERS (BOHOL & MOALBOAL) * PADI 5 STAR CERTIFIED DIVE CENTERS & PADI 5 STARS SERVICE IMPORTANT NOTICE: ABOVE PACKAGE RATES APLIES TO ALL DIVES EXCEPT DIVING IN BALICASAG. FOR BALICASAG WE ADD A SURCHARGE (AMOUNT DEPENDS ON WHICH DIVE-PACKAGE YOU CHOOSE) A MINIMUM DIVE RATE FOR BALICASAG (SAME RATE AS ALL OTHER DIVE-SHOPS IN PANGLAO/BOHOL, AGREED BY ALL PADO MEMBERS IN BOHOL/PANGLAO) (EXCL. DIVE-EQUIPMENT AND ENVIRONMENTAL FEE) PADO: PANGLAO ASSOCIATION OF DIVE OPERATORS |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
COURSES | PRICES PER PERSON (IN PESOS) | ||
SCUBA DIVER | 13,500 | ||
1 - 2 DAYS | Incl. tank/weights/boat ride/tuition fees and full set of diving gear and PADI manual and PIC card | ||
OPEN WATER DIVER | 19,750 | ||
3 - 5 DAYS | Incl. tank/weights/boat ride/tuition fees, full set of diving gear and PADI manual with PIC card | ||
ADVANCED OPEN WATER | 16,250 | ||
2 - 3 DAYS | Incl. tank/weights/boat ride/tuition fees, full set of diving gear and PADI manual with PIC card | ||
EMERGENCY FIRST RESPONSE | 7,875 | ||
1 DAY | Incl. tuition fees, video session, skill practical, manual and exam and PADI manual with PIC card | ||
RESCUE | 18,675 | ||
3 DAYS | Incl. tank/weights/boat ride/dive instructor, full set of diving gear and PADI manual with PIC card |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
SPECIALTY COURSES | PRICES PER PERSON (IN PESOS) | ||
NITROX/EA NX (1) | 8,700 | ||
1 DAY | Incl. theory only | ||
NITROX/EA NX (2) | 9,200 | ||
1 - 2 DAYS | Incl. theory + 1 dive, tuition fees, tank/weights/boat ride + PADI manual with PIC card | ||
NITROX/EA NX (3) | 10,700 | ||
1 - 2 DAYS | Incl. theory + 2 dives, tuition fees, tank/weights/boat ride + PADI manual with PIC card | ||
DEEP | 13,050 | ||
1 - 2 DAYS | Incl. tank/weights/tuition fees/boat ride, full set of dive gear + manual with PIC card | ||
NIGHT | 10,575 | ||
2 - 3 DAYS | Incl. tank/weights/tuition fees/boat ride, full set of dive gear + manual with PIC card | ||
PPB (PEAK PERFORMANCE BUOYANCY) | 8,550 | ||
1 DAY | Incl. tank/weights/tuition fees/boat ride, full set of dive gear + manual with PIC card | ||
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
TRY DIVING FOR DIVERS WITHOUT CERTIFICATION | PRICES PER PERSON (IN PESOS) | ||
BUBBLE MAKER | 3,150 | ||
1 DAY | Incl. tank/weights/pool session/dive instructor and full set of diving gear | ||
DISCOVERY DIVE | 3,750 | ||
1 DAY | Incl. tank/weights/video session/tuition fees and full set of diving gear + certificate of recognition (valid for 6 months) | ||
2nd DISCOVERY DIVE | 2,300 | ||
1 DAY | Incl. tank/weights/video session/tuition fees and full set of diving gear + certificate of recognition (valid for 6 months) | ||
SCUBA REVIEW | 4,350 | ||
1 DAY | Incl. tank/weights/tuition fees and boat ride |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
MARINE PARK FEES & FUEL SURCHARGES (BOHOL) | RATES PER DAY / PER DIVER | |
LOCAL DIVE | PHP 100 PER DAY / PER DIVER | |
BALICASAG | PHP 250 PER DAY / PER DIVER | |
PAMILACAN | PHP 500 PER DAY / PER DIVER | |
DOLJO - PUNGTOD - GAK-ANG | PHP 500 PER DAY / PER DIVER | |
SUMILON | PHP 1500 PER DAY / PER DIVER | |
CABILAO CAMERA USE CABILAO |
PHP 1500 PER DAY / PER DIVER PHP 500 PER DAY / PER DIVER |
|
MARINE PARK FEES & FUEL SURCHARGES (MOALBOAL, CEBU) | ||
LOCAL DIVE | PHP 100 PER DIVE / PER DIVER |
*** PLEASE TAKE NOTE THAT ALL ABOVE RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE *** |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =